Server Info

< Home || <- Дневника || <- Галерията


Linux pazardjik 2.6.33-smp AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ GNU/Linux
 23:32:29 up  8:53,  2 users,  load average: 0.00, 0.02, 0.00

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 75
model name	: AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
stepping	: 2
cpu MHz		: 2009.459
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
bogomips	: 4018.91
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp tm stc

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 75
model name	: AMD Athlon(tm) 64 X2 Dual Core Processor 3800+
stepping	: 2
cpu MHz		: 2009.459
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fdiv_bug	: no
hlt_bug		: no
f00f_bug	: no
coma_bug	: no
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
bogomips	: 4017.67
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp tm stc


Filesystem            Size  Used Avail Use% Mounted on
/dev/root              12G  4.5G  6.0G  43% /
/dev/sdc2              62G   23G   36G  39% /home
/dev/sda1             294G  160G  120G  58% /home/content

Daily graph

Daily graph

Weekly graph

Weekly graph